- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 4 of 4
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0001 | Flat | La Vall d'Uixo | 5 | 147 | 0 | €135,000 | |
| CHA0001 | Villa | Valencia | 5 | 282 | 0 | €2,000,000 | |
| AP0002 | Apartment | Valencia | 3 | 145 | 165 | €690,000 | |
| DPXATICMONCOFAR | Penthouse | Moncófar | 2 | 77 | 0 | €250,000 |
Showing 1 to 4 of 4